clip_image001
Round 1 Sanair
Round 2 Deux-Montagne
Round 3 Deux-Montagne
Round 4 Sanair
Round 5 Sanair
Round 6 Sanair
Round 7 Trois-Rivieres
Round 8 Sanair
Round 9 Montreal
Sanair, May 11 Mai 1980
FAQ Formula 1600
Round 1/Epreuve 1
  Qual # Pilote/Driver Voiture/Car    
1 4 13 Jean-Pierre Alamy, Dorval Qc Crossle 40F/Pepsi 16 16m33.440s
2 2 14 Claude Legendre, Thedford Mines Qc Crossle 40F 16
3 3 114 Scott Goodyear, Toronto On Crossle 40F 16
4 1 79 Vince Muzzin, Northville Mi Royale RP24 16
5 8 731 Pierre Gadoury, Qc Lola T-440 16
6 6 58 Jeremy Hill, Toronto On Pulsar 16
7 11 19 Kris Horniak, Michigan Crossle 32F 16
8 14 5 Charles Leclerc, Lotbiniere Qc Lotus 69B 16
9 10 69 Francois Laurin, Montreal Qc PRS RH01 16
10 7 41 Wayne Jones, Ottawa On Crossle 32F 16
11 12 21 Brian Malcolm, Westmount Qc Crossle 40F 16
12 5 64 Brad Pedvis, Ste-Foy Qc Crossle 40F 16
13 13 54 John Rattray, Ottawa On Crossle 32F 15
14 18 157 Philip Tughan, Kanata On Lola T-340 15
15 16 55 Jean-Pierre Tremblay, Repentigny Qc VanDiemen RF80 12
16 17 25 Jean-Marc Retrouvey, Buckingham Qc Crossle 32F 8 Dnf
17 15 15 Alfred Sanzari, Fort Life NJ Zink Z-10 1 Dnf
18 9 7 Charles Monk, Sarnia On VanDiemen RF80 1 Dnf
Dns Dnq 27 Denis Brossard, Montreal Qc Hawke DL-2A
Dns 20 17 Michel Gou, Montreal Qc Titan
Dns 19 4 Egide Allaire, Quebec Qc Royale RP24
* Pole Position : Vince Muzzin 54.150s
* Fastest Race Lap : N/A No times registered
Circuit Deux-Montagne, May 25 Mai 1980
FAQ Formula 1600
Round 2/Epreuve 2
Race 1/Course 1
  Qual # Pilote/Driver Voiture/Car    
1 1 13 Jean-Pierre Alamy, Dorval Qc Crossle 40F/Pepsi 13
2 4 41 Wayne Jones, Ottawa On Crossle 32F 13
3 2 69 Francois Laurin, Montreal Qc PRS RH01 13
4 5 27 Denis Brossard, Montreal Qc Hawke DL-2A 13
5 7 54 John Rattray, Ottawa On Crossle 32F 13
6 9 4 Michel Prevost, Laval Qc Lotus 69B 13
7 6 5 Charles Leclerc, Lotbiniere Qc Lotus 69B 13
8 8 55 Jean-Pierre Tremblay, Repentigny Qc VanDiemen RF80 13
9 10 17 Michel Gou, Montreal Qc Titan 13
10 3 14 Claude Legendre, Thedford Mines Qc Crossle 40F 13
Dns Dnq 16 Pierre Doyon, Laprairie Qc Lola T-540
Dns Dnq 11 Maurice Leclerc, Ste-Croix Qc Lotus 61M
Dns Dnq 157 Philip Tughan, Kanata On Lola T-340
* Pole Position : Jean-Pierre Alamy Qualification race determining starting order for the race
* Fastest Race Lap : N/A No times registered
Circuit Deux-Montagne, May 25 Mai 1980
FAQ Formula 1600
Round 2/Epreuve 2
Race 2/Course 2
  Qual # Pilote/Driver Voiture/Car    
1 1 13 Jean-Pierre Alamy, Dorval Qc Crossle 40F/Pepsi 26 19m20.570s
2 3 69 Francois Laurin, Montreal Qc PRS RH01 26
3 4 27 Denis Brossard, Montreal Qc Hawke DL-2A 26
4 7 5 Charles Leclerc, Lotbiniere Qc Lotus 69B 26
5 2 41 Wayne Jones, Ottawa On Crossle 32F 26
6 6 4 Michel Prevost, Laval Qc Lotus 69B 26
7 5 54 John Rattray, Ottawa On Crossle 32F 20 Dnf
8 9 17 Michel Gou, Montreal Qc Titan 20 Dnf
9 8 55 Jean-Pierre Tremblay, Repentigny Qc VanDiemen RF80 17 Dnf
10 10 14 Claude Legendre, Thedford Mines Qc Crossle 40F 16
Dns Dnq 16 Pierre Doyon, Laprairie Qc Lola T-540
Dns Dnq 11 Maurice Leclerc, Ste-Croix Qc Lotus 61M
Dns Dnq 157 Philip Tughan, Kanata On Lola T-340
* Pole Position : Jean-Pierre Alamy Base on race result #1
* Fastest Race Lap : N/A No times registered
Circuit Deux-Montagne, June 8 Juin 1980
FAQ Formula 1600
Round 3/Epreuve 3
  Qual # Pilote/Driver Voiture/Car    
1 1 13 Jean-Pierre Alamy, Dorval Qc Crossle 40F/Pepsi 26 20m21.840s
2 2 14 Claude Legendre, Thedford Mines Qc Crossle 40F 26
3 5 27 Denis Brossard, Montreal Qc Hawke DL-2A 26
4 6 54 John Rattray, Ottawa On Crossle 32F 26
5 3 41 Wayne Jones, Ottawa On Crossle 32F 26
6 7 55 Jean-Pierre Tremblay, Repentigny Qc VanDiemen RF80 25
7 11 17 Michel Gou, Montreal Qc Titan 22
8 9 157 Philip Tughan, Kanata On Lola T-340 18 Dnf
9 4 5 Charles Leclerc, Lotbiniere Qc Lotus 69B 13 Dnf
10 8 11 Maurice Leclerc, Ste-Croix Qc Lotus 61M 12 Dnf
11 10 7 Francois Laurin, Montreal Qc PRS RH01 11 Dnf
* Pole Position : Jean-Pierre Alamy Qualification race determining starting order for the race
* Fastest Race Lap : N/A No times registered
Sanair, June 22 Juin 1980
FAQ Formula 1600
Round 4/Epreuve 4
  Qual # Pilote/Driver Voiture/Car    
1 1 67 Dave Weitzenhof, Bath Oh Zink Z-10/Gojo 24 22m13.720s
2 13 13 Jean-Pierre Alamy, Dorval Qc Crossle 40F/Pepsi 24
3 2 14 Claude Legendre, Thedford Mines Qc Crossle 40F 24
4 3 89 Allen Berg, Calgary Alb Lola T-540 24
5 4 114 Scott Goodyear, Mississauga Ont Crossle 40-S/Colin Hine Racing 24
6 6 141 Charles Monk, Sarnia On VanDiemen RF80 24
7 7 44 Dave Houston, Ottawa On Crossle 35F 24
8 9 41 Wayne Jones, Ottawa On Crossle 32F 24
9 10 96 Francois Laurin, Montreal Qc PRS RH01 24
10 12 64 Brad Pedvis, Ste-Foy Qc Crossle 40F 24
11 11 5 Charles Leclerc, Lotbiniere Qc Lotus 69B 24
12 8 196 Mike Freberg, Toronto On Lola T-540 24
13 19 4 Michel Prevost, Laval Qc Lotus 69B 24
14 17 54 John Rattray, Ottawa On Crossle 32F 24
15 18 11 Maurice Leclerc, Ste-Croix Qc Lotus 61M 22
16 20 157 Philip Tughan, Kanata On Lola T-340 22
17 16 27 Denis Brossard, Montreal Qc Hawke DL-2A 14 Dnf
18 5 79 Vince Muzzin, Northville Mi Royale RP24 9 Dnf
19 15 55 Jean-Pierre Tremblay, Repentigny Qc VanDiemen RF80 8 Dnf
20 14 15 Alfred Sanzari, Fort Life NJ Zink Z-10 7 Dnf
Dns Dnq 21 Brian Malcolm, Westmount Qc Crossle 40F
Dns Dnq 17 Michel Gou, Montreal Qc Titan
* Pole Position : Dave Weitzenhof 53.274s
* Fastest Race Lap : N/A No times registered
Sanair, July 13 Juillet 1980
FAQ Formula 1600
Round 5/Epreuve 5
  Qual # Pilote/Driver Voiture/Car    
1 8 114 Scott Goodyear, Mississauga Ont Crossle 40-S/Colin Hine Racing 24
2 3 13 Jean-Pierre Alamy, Dorval Qc Crossle 40F/Pepsi 24
3 1 67 Dave Weitzenhof, Bath Oh Zink Z-10/Gojo 24
4 Dnq 21 Brian Malcolm, Westmount Qc Crossle 40F 24
5 14 55 Jean-Pierre Tremblay, Repentigny Qc VanDiemen RF80 24
6 Dnq 27 Denis Brossard, Montreal Qc Hawke DL-2A 24
7 4 89 Allen Berg, Calgary Alb Lola T-540 23
8 Dnq 4 Michel Prevost, Laval Qc Lotus 69B 22
9 17 54 John Rattray, Ottawa On Crossle 32F 22 Dnf
10 13 5 Charles Leclerc, Lotbiniere Qc Lotus 69B 19
11 5 49 Ludwig Heimrath, Scarborough On Lola T-540 17 Dnf
12 9 141 Charles Monk, Sarnia On VanDiemen RF80 16 Dnf
13 7 14 Claude Legendre, Thedford Mines Qc Crossle 40F 13
14 6 64 Brad Pedvis, Ste-Foy Qc Crossle 40F 12 Dnf
15 12 41 Wayne Jones, Ottawa On Crossle 32F 12 Dnf
16 11 96 Francois Laurin, Montreal Qc PRS RH01 12 Dnf
17 10 19 Kris Horniak, Grosse Pointe Qc Crossle 40F 1 Dnf
Excl 2 15 Mike Freberg, Toronto On Lola T-540
Excl 16 16 Pierre Doyon, Laprairie Qc Crossle 32F
Excl 15 97 Hugh Mills, Toronto On Lola T-540
Dns 18 17 Michel Gou, Montreal Qc Titan
Dns Dnq 59 Alex Szymwski, Rockford On Dulon
* Pole Position : Dave Weitzenhof 52.857s
* Fastest Race Lap : N/A No times registered
Sanair, July 27 Juillet 1980
FAQ Formula 1600
Round 6/Epreuve 6
  Qual # Pilote/Driver Voiture/Car    
1 1 13 Jean-Pierre Alamy, Dorval Qc Crossle 40F/Pepsi 24
2 2 14 Claude Legendre, Thedford Mines Qc Crossle 40F 24
3 10 44 Dave Houston, Ottawa On Crossle 35F 24
4 3 54 John Rattray, Ottawa On Crossle 32F 24
5 7 5 Charles Leclerc, Lotbiniere Qc Lotus 69B 24
6 8 16 Pierre Doyon, Laprairie Qc Crossle 32F 22
7 11 17 Michel Gou, Montreal Qc Titan 22
8 4 41 Wayne Jones, Ottawa On Crossle 32F 17 Dnf
9 9 4 Michel Prevost, Laval Qc Lotus 69B 12 Dnf
10 6 55 Jean-Pierre Tremblay, Repentigny Qc VanDiemen RF80 7 Dnf
11 5 27 Denis Brossard, Montreal Qc Hawke DL-2A 5 Dnf
* Pole Position : Jean-Pierre Alamy Qualification race determining starting order for the race
* Fastest Race Lap : N/A No times registered
Grand-Prix Molson de Trois-Rivieres, August 24 Juin 1980
FAQ Formula 1600
Round 7/Epreuve 7
  Qual # Pilote/Driver Voiture/Car    
1 1 13 Jean-Pierre Alamy, Dorval Qc Crossle 40F/Pepsi 15 26m51.841s
2 12 114 Scott Goodyear, Mississauga Ont Crossle 40-S/Colin Hine Racing 15 26m54.275s
3 3 998 John Scratch, Goderich Ont Ferret/Castrol 15
4 6 89 Alan Berg, Calgary Alb Lola T-540 15
5 11 21 Brian Malcolm, Westmount Qc Crossle 40F 15
6 8 43 Peter Souch, Oshawa On Zink Z16/Marigold Lincoln Mercury 15
7 4 441 Dave Houston, Ottawa On Crossle 35F 15
8 5 44 Charles Monk, Sarnia On VanDiemen RF80 15
9 9 64 Brad Pedvis, Ste-Foy Qc Crossle 40F 15
10 13 95 John P. Nemy, On Ferret CV100 15
11 7 58 Jeremy Hill, Toronto On Pulsar MH-1 15
12 10 98 Fabrizio Patuelli, Qc Lola T-540/Alitalia 15
13 28 78 Larry Orde Lola T-540 15
14 25 51 Alfred Sanzari, Fort Life NJ Zink Z-10 15
15 22 71 Hartley McDonald VanDiemen 15
16 17 7 Rene Lisi VanDiemen 15
17 14 11 Charles Leclerc, Lotbiniere Qc Lotus 61M 15
18 24 47 Peter Wood Lola T-540 15
19 19 16 Pierre Doyon, Laprairie Qc Crossle 32F 15
20 16 82 Jim Godby Lola T-540 15
21 27 17 Claude Gou, Dorval Qc Titan 15
22 2 14 Claude Legendre, Thedford Mines Qc Crossle 40F 14
23 15 19 Kris Horniak, Grosse Pointe Qc Crossle 40F 14
24 23 157 Philip Tughan, Kanata On Lola T-340 14
25 18 97 Hugh Mills, Toronto On Lola T-540 14
26 30 77 Renald Hamelin, Trois-Rivieres Qc Caldwell 13
27 26 55 Jean-Pierre Tremblay, Repentigny Qc VanDiemen RF80 Dnf
28 29 88 Mike Kuttas VanDiemen Dnf
29 20 8 Martin Charrette, Qc VanDiemen Dnf
30 21 4 Egide Allaire, Quebec Qc Royale RP24 Dnf
Dns Dnq 5 Maurice Leclerc, Ste-Croix Qc Lotus 69B
Dns Dnq 25 Jean-Marc Retrouvey, Qc Crossle
Dns Dnq 41 Wayne Jones, Ottawa On Crossle 32F
Dns Dnq 59 Alex Szymwski, Rockford On Dulon
Dns Dnq 67 David Weitzenhof, Bath Ohio Zink Z-10/Gojo
Dns Dnq 74 Raymond Gauthier, Qc
Dns Dnq 87 Bill Sucher Zink Z-10
* Pole Position : Jean-Pierre Alamy 1m42.612s
* Fastest Race Lap : Scott Goodyear 1m39.682s
Sanair, August 31 Aout 1980
FAQ Formula 1600
Round 8/Epreuve 8
  Qual # Pilote/Driver Voiture/Car    
1 2 14 Claude Legendre, Thedford Mines Qc Crossle 40F 21
2 9 13 Jean-Pierre Alamy, Dorval Qc Crossle 40F/Pepsi 21
3 5 4 Egide Allaire, Quebec Qc Royale RP24 20
4 4 16 Pierre Doyon, Laprairie Qc Crossle 32F 20
5 7 55 Jean-Pierre Tremblay, Repentigny Qc VanDiemen RF80 16
6 8 17 Pierre Champoux, Qc Titan 13 Dnf
7 1 114 Scott Goodyear, Mississauga Ont Crossle 40-S/Colin Hine Racing 9 Dnf
8 6 155 Ron Fellows, Mississauga On ASH-79F 8 Dnf
9 3 11 Charles Leclerc, Lotbiniere Qc Lotus 69 6 Dnf
* Pole Position : Jean-Pierre Alamy Qualification race determining starting order for the race
* Fastest Race Lap : N/A No times registered
Montreal, Grand-Prix Labatt du Canada, 1980
FAQ Formula 1600
Round 9/Epreuve 9
  Qual # Pilote/Driver Voiture/Car    
1 1 114 Scott Goodyear, Mississauga Ont Crossle 40-S/Colin Hine Racing 12 24m06.170s
2 4 198 John Scratch, Goderich On Ferret/Castrol 12 24m13.760s
3 13 13 Jean-Pierre Alamy, Dorval Qc Crossle 40F/Pepsi 12
4 8 18 Andy Mahood, Calgary Ab Lola T-540/Pentax 12
5 5 15 Gord Cullen, Toronto Ont Crossle 45F/Powell Motorsport 12
6 7 98 Terry Douglas, Stratford On Lola T-540 12
7 Dnq 58 Jeremy Hill, Toronto On Pulsar MH-1 12
8 19 99 Mike Rosen, Toronto On Lola T-540/Mosport Racing School 12
9 18 12 Alain Vachon, Sillery Qc Lola T-540 12
10 31 43 Peter Souch, Oshawa On Zink Z16/Marigold Lincoln Mercury 12
11 16 41 Wayne Jones, Ottawa On Crossle 32F 12
12 9 44 Charles Monk, Sarnia On VanDiemen RF80 12
13 21 88 John DeMarco, Markham On VanDiemen RF75/Branair 12
14 40 61 David D. Duncan, Ijamsville MD Crossle 35F/Raceday Rentals 12
15 15 10 Jon Landes, Aubuen Wa Lola T-342/Pentax Cameras 12
16 27 47 Peter Wood, Toronto On Lola T-540/Mosport Racing School 12
17 Dnq 83 Alastair Taylor, Oakville On Crossle 20F 12
18 10 21 Brian Malcolm, Westmount Qc Crossle 35F/Auto Mizzi 12
19 23 55 Jean-Pierre Tremblay, Repentigny Qc VanDiemen RF80/Holiday Inn Pls 12
20 33 97 Hugh Mills, Toronto On Lola T-540/Mosport Racing School 12
21 25 102 Jack Boxstrom, Toronto On Dulon MP 15/Shannonville Motorsport 12
22 32 73 Steve Jarvis, Willowdale On Zink Z-10/Wag Wheels Motorsports 12
23 Dnq 19 Kris Horniak, Grosse Pointe Qc Crossle 35F/Auto Mizzi 11
24 26 16 Pierre Doyon, Laprairie Qc Crossle 25F 11
25 28 4 Egide Allaire, Quebec Qc Royale RP24 11
26 39 121 Al J. Sudetic, Parma Oh Crossle 25F/S.D.S. Racing 11
27 37 157 Philip Tughan, Kanata On Lola T-340 11
28 20 86 Fabrizio Patuelli, Montreal Qc Lola T-540/Alitalia 11
29 14 75 James Bound, Hampton On Crossle 32F 10
30 2 89 Alan Berg, Calgary Alb Lola T-540 10 Dnf
31 3 14 Claude Legendre, Thedford Mines Qc Crossle 32F 10 Dnf
32 30 112 Paul Say, Chatham On Lola T-342/Grogan Ford 10 Dnf
33 17 144 R.andy Packham, Toronto On A.S.H. 80F-003 9 Dnf
34 24 5 Charles Leclerc, Lotbiniere Qc Lotus 69B 9 Dnf
35 22 54 John Rattray, Ottawa On Crossle 32F 9 Dnf
36 35 25 Jean-Marc Retrouvey, Buckingham Qc Crossle 32F 6 Dnf
37 29 6 W. F. McArthur, Fall River NS Titan Mk6c/Heritage Cedar Homes 5 Dnf
38 34 27 Denis Brossard, Montreal Qc Hawke DL-2A 3 Dnf
39 38 51 Alfred Sanzari, Fort Life NJ Zink Z-10 1 Dnf
40 36 111 John C. Vacca 1 Dnf
Dns 6 28 Bjorn Langrekken, Blakeslee PA Lola T-400/Bertil Roos School
* Pole Position : Scott Goodyear 2m15.343s
* Fastest Race Lap : Randy Packham 1m57.784s
Final Standings/Classement Final
    # Nom/Driver Voiture/Car Pts  
1 13 Jean-Pierre Alamy, Dorval Qc Crossle 40F/Pepsi 252
2 14 Claude Legendre, Thedford Mines Qc Crossle 40F 145
3 114 Scott Goodyear, Mississauga Ont Crossle 40-S/Colin Hine Racing 103
4 5 Charles Leclerc, Lotbiniere Qc Lotus 69B 64
4 41 Wayne Jones, Ottawa On Crossle 32F 64
6 21 Brian Malcolm, Westmount Qc Crossle 40F 55
7 55 Jean-Pierre Tremblay, Repentigny Qc VanDiemen RF80 49
8 96 Francois Laurin, Qc PRS 48
8 27 Denis Brossard, Montreal Qc Hawke DL-2A 48
10 54 John Rattray, Ottawa On Crossle 32F 43
10 44 Dave Houston, Ottawa On Crossle 35F 43
12 16 Pierre Doyon, Laprairie Qc Crossle 32F 38
13 64 Brad Pedvis, Qc Crossle 32F 30
13 19 Kris Horniak, Grosse Pointe Qc Crossle 40F 30
15 4 Michel Prevost, Laval Qc Lotus 69B 26
15 4 Egide Allaire, Quebec Qc Royale RP24 26
17 67 David Weitzenhof, Bath Ohio Zink Z-10/Gojo 19
17 12 Alain Vachon, Qc 19
19 17 Michel Gou, Dorval Qc Titan 18
20 157 Philip Tughan, Kanata On Lola T-340 17
21 98 Fabrizio Patuelli, Qc Lola T-540/Alitalia 14
22 95 John P. Nemy Ferret CV100 10
23 51 Alfred Sanzari, Qc Zink Z-10 8
24 7 Rene Lisi VanDiemen 7
25 11 Maurice Leclerc, Ste-Croix Qc Lotus 61M 5
26 17 Claude Gou, Dorval Qc Titan 4