porsche-2011.jpg
IMSA Porsche GT3 Challenge Canada
Round #1 Calabogie
Round #2 Calabogie
Round #3 ICAR
Round #4 ICAR
Round #5 Mosport
Round #6 Mosport
Calabogie Motorsports Park, May 15 Mai 2011
IMSA Porsche GT3 Challenge canada
Round #1/Epreuve #1
    Qual # Pilote/Driver Voiture/Car    
1 P-1 1 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Fiorano Racing/SpeedMerchants/Cee-Jay 20 46m05.545s
2 P-2 2 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/6th Gear Racing/Italform Limited 20 46m06.158s
3 G-1 3 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 20
4 S-1 5 58 Robert Seitz, Toronto ON Porsche 996 GT3 Cup/Fiorano Racing/SpeedMerchants 19
5 G-2 6 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 18
6 P-3 4 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/Fiorano Racing/SpeedMerchants 18
Dns P Dnq 7 Tim Rosengrant, Cresco PA Porsche 997 GT3 Cup/Tim's Auto Body
* Pole Position : Perry Bortolotti 2m21.051s
* Fastest Race Lap : Shaun McKaigue 2m13.640s
Calabogie Motorsports Park, May 15 Mai 2011
IMSA Porsche GT3 Challenge canada
Round #2/Epreuve #2
    Qual # Pilote/Driver Voiture/Car    
1 P-1 2 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Fiorano Racing/SpeedMerchants/Cee-Jay 22 46m29.238s
2 P-2 3 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/6th Gear Racing/Italform Limited 22 46m43.298s
3 P-3 6 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/Fiorano Racing/SpeedMerchants 22
4 G-1 4 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 22
5 G-2 1 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 22
6 S-1 5 58 Robert Seitz, Toronto ON Porsche 996 GT3 Cup/Fiorano Racing/SpeedMerchants 21
Dns P Dnq 7 Tim Rosengrant, Cresco PA Porsche 997 GT3 Cup/Tim's Auto Body
* Pole Position : Shaun McKaigue Base on race #1 lap times
* Fastest Race Lap : Perry Bortolotti 2m05.445s
ICAR, June 4 Juin 2011
Grand-Prix ICAR prŽsentŽ par Continental
IMSA Porsche GT3 Challenge canada
Round #3/Epreuve #3
    Qual # Pilote/Driver Voiture/Car    
1 P-1 1 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Fiorano Racing/SpeedMerchants/Cee-Jay 27 44m34.703s
2 P-2 2 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 27 45m05.896s
3 G-1 3 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 27
4 G-2 5 18 Bruce Gregory, Kanata ON Porsche 997 GT3 Cup/SpeedMerchants/Calabogie Motorsports Park 27
5 S-1 6 58 Robert Seitz, Toronto ON Porsche 996 GT3 Cup/Fiorano Racing/SpeedMerchants 26
Dns P 4 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/Fiorano Racing/SpeedMerchants Crash
* Pole Position : Perry Bortolotti 1m35.904s
* Fastest Race Lap : Perry Bortolotti 1m36.826s
ICAR, June 5 Juin 2011
Grand-Prix ICAR prŽsentŽ par Continental
IMSA Porsche GT3 Challenge canada
Round #4/Epreuve #4
    Qual # Pilote/Driver Voiture/Car    
1 P-1 2 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 26 45m02.330s
2 G-1 4 18 Bruce Gregory, Kanata ON Porsche 997 GT3 Cup/SpeedMerchants/Calabogie Motorsports Park 26 45m02.816s
3 G-2 3 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 26
4 S-1 5 58 Robert Seitz, Toronto ON Porsche 996 GT3 Cup/Fiorano Racing/SpeedMerchants 26
5 P-2 1 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Fiorano Racing/SpeedMerchants/Cee-Jay 0 Dnf
Dns P Dns 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/Fiorano Racing/SpeedMerchants Crash
* Pole Position : Perry Bortolotti Base on race #1 lap times
* Fastest Race Lap : Perry Bortolotti 1m36.826s
Mosport International Raceway, July 23 Juillet 2011
Mobil 1 Presents the Grand Prix of Mosport
IMSA Porsche GT3 Challenge canada
Round #5/Epreuve #5
    Qual # Pilote/Driver Voiture/Car    
1 P-1 4 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/6th Gear Racing 32 45m05.602s
2 P-2 1 14 Randy Oswald, Pickering ON Porsche 997 GT3 Cup/The Racer Group 32 45m09.428s
3 P-3 2 75 Carlos Gomez, Bogota Colombia Porsche 997 GT3 Cup/The Racer Group 32
4 P-4 3 56 Melanie Snow, Pleasant Grove UT Porsche 997 GT3 Cup/Snow Racing/Universal Industrial Sales 32
5 P-5 5 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Fiorano Racing/SpeedMerchants/Cee-Jay 32
6 P-6 6 11 Jim Norman, Tampa FL Porsche 997 GT3 Cup/The Racer Group 32
7 P-7 8 47 John Baker, NewYork NY Porsche 997 GT3 Cup/Alex Job Racing 32
8 G-1 7 36 Michael Levitas, Baltimore MD Porsche 997 GT3 Cup/TPC Racing 31
9 G-2 11 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 31
10 P-8 Dnq 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/Fiorano Racing/SpeedMerchants 31
11 P-9 13 16 Chris Thompson, Englewood CO Porsche 997 GT3 Cup/World Speed Motorsports 31
12 P-10 9 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 31
13 S-1 15 58 Robert Seitz, Toronto ON Porsche 996 GT3 Cup/Fiorano Racing/SpeedMerchants 31
14 S-2 14 OO Gabor Foti, Thornhill ON Porsche 996 GT3 Cup/Fiorano Racing/SpeedMerchants 28 Dnf
15 G-3 12 18 Bruce Gregory, Kanata ON Porsche 997 GT3 Cup/SpeedMerchants/Calabogie Motorsports Park 15 Dnf
Dns G 10 80 Ed Brown, Tampa FL Porsche 997 GT3 Cup/Snow Racing
Dns G Dnq 62 Madison Snow, Pleasant Grove UT Porsche 997 GT3 Cup/Snow Racing/Universal Industrial Sales
Dns P Dnq 65 Frank Selldorff, Boston mA Porsche 997 GT3 Cup/Kelly-Moss Racing
* Pole Position : Randy Oswald 1m23.724s
* Fastest Race Lap : Marco Cirone 1m23.425s
Mosport International Raceway, July 24 Juillet 2011
Mobil 1 Presents the Grand Prix of Mosport
IMSA Porsche GT3 Challenge canada
Round #6/Epreuve #6
    Qual # Pilote/Driver Voiture/Car    
1 P-1 1 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/6th Gear Racing 32 46m06.651s
2 P-2 4 75 Carlos Gomez, Bogota Colombia Porsche 997 GT3 Cup/The Racer Group 32 46m11.450s
3 P-3 2 14 Randy Oswald, Pickering ON Porsche 997 GT3 Cup/The Racer Group 32
4 P-4 5 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Fiorano Racing/SpeedMerchants/Cee-Jay 32
5 P-5 7 11 Jim Norman, Tampa FL Porsche 997 GT3 Cup/The Racer Group 32
6 P-6 6 47 John Baker, NewYork NY Porsche 997 GT3 Cup/Alex Job Racing 32
7 P-7 11 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 32
8 G-1 12 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 32
9 G-2 13 18 Bruce Gregory, Kanata ON Porsche 997 GT3 Cup/SpeedMerchants/Calabogie Motorsports Park 32
10 P-8 10 16 Chris Thompson, Englewood CO Porsche 997 GT3 Cup/World Speed Motorsports 31
11 S-1 15 58 Robert Seitz, Toronto ON Porsche 996 GT3 Cup/Fiorano Racing/SpeedMerchants 30
12 P-9 8 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/Fiorano Racing/SpeedMerchants 30
13 S-2 14 OO Gabor Foti, Thornhill ON Porsche 996 GT3 Cup/Fiorano Racing/SpeedMerchants 30
Dns P 3 56 Melanie Snow, Pleasant Grove UT Porsche 997 GT3 Cup/Snow Racing/Universal Industrial Sales
Dns G 9 36 Michael Levitas, Baltimore MD Porsche 997 GT3 Cup/TPC Racing
Dns G Dns 80 Ed Brown, Tampa FL Porsche 997 GT3 Cup/Snow Racing
Dns G Dns 62 Madison Snow, Pleasant Grove UT Porsche 997 GT3 Cup/Snow Racing/Universal Industrial Sales
Dns P Dns 65 Frank Selldorff, Boston mA Porsche 997 GT3 Cup/Kelly-Moss Racing
* Pole Position : Marco Cirone 1m23.425s
* Fastest Race Lap : Perry Bortolotti 1m23.427s
Classement / Standing 4/6
Platinium Cup
      # Pilote/Driver Voiture/Car    
1 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Fiorano Racing/SpeedMerchants/Cee-Jay 78
2 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 38
3 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/6th Gear Racing 36
4 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/Fiorano Racing/SpeedMerchants 32
Gold Cup
      # Pilote/Driver Voiture/Car    
1 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 76
2 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 40
3 18 Bruce Gregory, Kanata ON Porsche 997 GT3 Cup/SpeedMerchants/Calabogie Motorsports Park 36
Silver Cup
      # Pilote/Driver Voiture/Car    
1 58 Robert Seitz, Toronto ON Porsche 996 GT3 Cup/Fiorano Racing/SpeedMerchants 80
Team Championship
Platinium Cup
      # Pilote/Driver Voiture/Car    
1 SpeedMerchants-Fiorano Racing 78
2 Wingho Motorsports Racing 38
Gold Cup
      # Pilote/Driver Voiture/Car    
1 Fiorano Racing 76
2 Wingho Motorsport Racing 40
3 SpeedMerchants 36
Silver Cup
      # Pilote/Driver Voiture/Car    
1 SpeedMerchants-Fiorano Racing 80