porsche-2011.jpg
IMSA Porsche GT3 Challenge Canada
Round #1 Mosport
Round #2 Mosport
Round #3 Montreal
Round #4 Montral
Round #5 Mosport
Round #6 Mosport
Round #7 Trois-Rivires
Round #8 Trois-Rivires
Round #9 Calabogie
Round #10 Calabogie
Canadian Tire Motorsport Park, May 18 Mai 2013
Victoria Day Speedfest Weekend
IMSA Ultra 94 Porsche GT3 Challenge Canada by Michelin
Round #1/Epreuve #1
    Qual # Pilote/Driver Voiture/Car    
1 P-1 1 21 Spencer Pigot, Orlando FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsports/buydirecttelecom.com 32 44m09.962s
2 P-2 3 9 Chris Green, Montral Qc Porsche 997 GT3 Cup/Pfaff/Alegra Mts/Pfaff Automotive Partners 32 44m16.389s
3 P- 4 91 Jean-Frdrick Laberge, Montreal Qc Porsche 997 GT3 Cup/GT Racing/Remy Martin/Porsche Prestige 32
4 P-4 5 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/Mark Motors Racing 32
5 P-5 2 13 David Ostella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants/Global Precast 32
6 P-6 6 2 Etienne Borgeat, Montreal Qc Porsche 997 GT3 Cup/GT Racing/PCO Innovation/Sequoia Travel 32
7 P-7 8 O3 Anthony Mantella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants 32
8 P-8 10 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Mark Motors Racing 32
9 P-9 7 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/SpeedMerchants/Kanata Ford 32
10 P-10 11 69 Chistian Chia, Vancouver BC Porsche 997 GT3 Cup/SpeedMerchants/OpenRoad Auto Group Ltd. 32
11 G-1 12 O7 Tim Sanderson, Pickering ON Porsche 997 GT3 Cup/Fiorano Racing/Northwest Atlantic Mts 32
12 P-11 17 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 32
13 P-12 13 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 32
14 G-2 15 50 Carlos de Quesada, Tampa FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsport/Vitalz 31
15 P-13 9 48 Ilker Starck, Thornhill ON Porsche 997 GT3 Cup/SCB Racing/Downtown Porsche 31
16 G-3 16 55 Martin Barkey, Huntsville ON Porsche 997 GT3 Cup/Fiorano/Garage Rcg/MBRP Perf. Exhaust 31
17 G-4 14 38 Andrew Danyliw, Toronto ON Porsche 997 GT3 Cup/SCB Racing/Cumming & Partner 23 Off Course
* Pole Position : Spencer Pigot 1m21.201s
* Fastest Race Lap : David Ostella 1m21.464s
Canadian Tire Motorsport Park, May 19 Mai 2013
Victoria Day Speedfest Weekend
IMSA Ultra 94 Porsche GT3 Challenge Canada by Michelin
Round #2/Epreuve #2
    Qual # Pilote/Driver Voiture/Car    
1 P-5 3 13 David Ostella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants/Global Precast 33 45m20.960s
2 P-1 2 21 Spencer Pigot, Orlando FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsports/buydirecttelecom.com 33 45m21.275s
3 P-2 1 9 Chris Green, Montral Qc Porsche 997 GT3 Cup/Pfaff/Alegra Mts/Pfaff Automotive Partners 33
4 P- 5 91 Jean-Frdrick Laberge, Montreal Qc Porsche 997 GT3 Cup/GT Racing/Remy Martin/Porsche Prestige 33
5 P-4 4 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/Mark Motors Racing 33
6 P-7 7 O3 Anthony Mantella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants 33
7 P-6 6 2 Etienne Borgeat, Montreal Qc Porsche 997 GT3 Cup/GT Racing/PCO Innovation/Sequoia Travel 33
8 P-8 8 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Mark Motors Racing 33
9 P-13 10 48 Ilker Starck, Thornhill ON Porsche 997 GT3 Cup/SCB Racing/Downtown Porsche 33
10 P-10 9 69 Chistian Chia, Vancouver BC Porsche 997 GT3 Cup/SpeedMerchants/OpenRoad Auto Group Ltd. 33
11 G-1 12 O7 Tim Sanderson, Pickering ON Porsche 997 GT3 Cup/Fiorano Racing/Northwest Atlantic Mts 33
12 P-11 17 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 32
13 P-12 13 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 32
14 G-2 14 50 Carlos de Quesada, Tampa FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsport/Vitalz 32
15 G-4 16 38 Andrew Danyliw, Toronto ON Porsche 997 GT3 Cup/SCB Racing/Cumming & Partner 32
16 G-3 15 55 Martin Barkey, Huntsville ON Porsche 997 GT3 Cup/Fiorano/Garage Rcg/MBRP Perf. Exhaust 32
17 P-9 11 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/SpeedMerchants/Kanata Ford 10 Off Course
* Pole Position : Chris Green 1m21.414s
* Fastest Race Lap : Spencer Pigot 1m21.714s
Circuit Gilles-Villeneuve, June 8 Juin 2013
Le Grand-Prix du Canada
IMSA Ultra 94 Porsche GT3 Challenge Canada by Michelin
Round #3/Epreuve #3
    Qual # Pilote/Driver Voiture/Car    
1 P-1 1 9 Chris Green, Montral Qc Porsche 997 GT3 Cup/Pfaff/Alegra Mts/Pfaff Automotive Partners 18 30m43.730s
2 P-2 2 21 Spencer Pigot, Orlando FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsports/buydirecttelecom.com 18 31m01.120s
3 P-3 3 13 David Ostella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants/Global Precast 18
4 P-4 5 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/Mark Motors Racing 18
5 P-5 8 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Mark Motors Racing 18
6 P-6 11 O3 Anthony Mantella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants 18
7 P-7 10 48 Ilker Starck, Thornhill ON Porsche 997 GT3 Cup/SCB Racing/Downtown Porsche 18
8 P-8 7 69 Chistian Chia, Vancouver BC Porsche 997 GT3 Cup/SpeedMerchants/OpenRoad Auto Group Ltd. 18
9 P-9 4 2 Etienne Borgeat, Montreal Qc Porsche 997 GT3 Cup/GT Racing/PCO Innovation/Sequoia Travel 18
10 P-10 14 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 18
11 G-1 13 O7 Tim Sanderson, Pickering ON Porsche 997 GT3 Cup/Fiorano Racing/Northwest Atlantic Mts 18
12 P-11 16 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/SpeedMerchants/Kanata Ford 18
13 G-2 15 57 Robert Maranda, Ottawa ON Porsche 997 GT3 Cup/SpeedMerchants 17
14 P-12 9 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 17
15 G-3 12 50 Carlos de Quesada, Tampa FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsport/Vitalz 17
16 P-13 6 91 Jean-Frdrick Laberge, Montreal Qc Porsche 997 GT3 Cup/GT Racing/Remy Martin/Porsche Prestige 1 Dnf
* Pole Position : Chris Green 1m42.338s
* Fastest Race Lap : Chris Green 1m41.371s
Circuit Gilles-Villeneuve, June 9 Juin 2013
Le Grand-Prix du Canada
IMSA Ultra 94 Porsche GT3 Challenge Canada by Michelin
Round #4/Epreuve #4
    Qual # Pilote/Driver Voiture/Car    
1 P-1 3 13 David Ostella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants/Global Precast 14 26m28.685s
2 P-2 4 2 Etienne Borgeat, Montreal Qc Porsche 997 GT3 Cup/GT Racing/PCO Innovation/Sequoia Travel 14 26m44.345s
3 P-3 9 O3 Anthony Mantella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants 14
4 P-4 16 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/SpeedMerchants/Kanata Ford 14
5 P-5 10 69 Chistian Chia, Vancouver BC Porsche 997 GT3 Cup/SpeedMerchants/OpenRoad Auto Group Ltd. 14
6 G-1 12 O7 Tim Sanderson, Pickering ON Porsche 997 GT3 Cup/Fiorano Racing/Northwest Atlantic Mts 14
7 P-6 8 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 14
8 G-2 14 57 Robert Maranda, Ottawa ON Porsche 997 GT3 Cup/SpeedMerchants 14
9 P-7 15 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 14
10 P-8 5 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/Mark Motors Racing 14
11 P-9 2 21 Spencer Pigot, Orlando FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsports/buydirecttelecom.com 9 Dnf
12 P-10 1 9 Chris Green, Montral Qc Porsche 997 GT3 Cup/Pfaff/Alegra Mts/Pfaff Automotive Partners 8 Dnf
13 P-11 6 91 Jean-Frdrick Laberge, Montreal Qc Porsche 997 GT3 Cup/GT Racing/Remy Martin/Porsche Prestige 0 Dnf
14 P-12 7 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Mark Motors Racing 0 Dnf
15 P-13 11 48 Ilker Starck, Thornhill ON Porsche 997 GT3 Cup/SCB Racing/Downtown Porsche 0 Dnf
16 G-3 13 50 Carlos de Quesada, Tampa FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsport/Vitalz 0 Dnf
* Pole Position : Chris Green 1m42.577s
* Fastest Race Lap : Chris Green 1m41.217s
Canadian Tire Motorsport Park, July 20 Juillet 2013
Mobil 1 SportsCar Grand Prix
IMSA Ultra 94 Porsche GT3 Challenge Canada by Michelin
Round #5/Epreuve #5
    Qual # Pilote/Driver Voiture/Car    
1 P-1 1 9 Chris Green, Montral Qc Porsche 997 GT3 Cup/Pfaff/Alegra Mts/Pfaff Automotive Partners 27 45m24.780s
2 P-2 7 13 David Ostella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants/Global Precast 27 45m25.509s
3 P-3 2 21 Victor Carbone, Aventura FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsports/buydirecttelecom.com 27
4 P-4 3 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/Mark Motors Racing 27
5 P-5 6 2 Etienne Borgeat, Montreal Qc Porsche 997 GT3 Cup/GT Racing/PCO Innovation/Sequoia Travel 27
6 P-6 4 91 Jean-Frdrick Laberge, Montreal Qc Porsche 997 GT3 Cup/GT Racing/Remy Martin/Porsche Prestige 27
7 P-7 5 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Mark Motors Racing 27
8 P-8 11 O3 Anthony Mantella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants 27
9 P-9 8 48 Matt White, Toronto ON Porsche 997 GT3 Cup/SCB Racing/Downtown Porsche 27
10 P-10 10 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 27
11 P-11 12 69 Chistian Chia, Vancouver BC Porsche 997 GT3 Cup/SpeedMerchants/OpenRoad Auto Group Ltd. 27
12 P-12 13 8 John Ellis, Charlottesville VA Porsche 997 GT3 Cup/Wright Motorsports/SageWater 27
13 G-1 14 50 Carlos de Quesada, Tampa FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsport/Vitalz 27
14 G-2 15 55 Martin Barkey, Huntsville ON Porsche 997 GT3 Cup/Fiorano/Garage Rcg/MBRP Perf. Exhaust 27
15 G-3 16 O7 Tim Sanderson, Pickering ON Porsche 997 GT3 Cup/Fiorano Racing/Northwest Atlantic Mts 27
16 P-13 17 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 22 Contact
17 P-14 9 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/SpeedMerchants/Kanata Ford 9 Mechanical
* Pole Position : Chris Green 1m21.120s
* Fastest Race Lap : Victor Carbone 1m22.205s
Canadian Tire Motorsport Park, July 21 Juillet 2013
Mobil 1 SportsCar Grand Prix
IMSA Ultra 94 Porsche GT3 Challenge Canada by Michelin
Round #6/Epreuve #6
    Qual # Pilote/Driver Voiture/Car    
1 P-1 2 91 Jean-Frdrick Laberge, Montreal Qc Porsche 997 GT3 Cup/GT Racing/Remy Martin/Porsche Prestige 33 45m20.142s
2 P-2 7 13 David Ostella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants/Global Precast 33 45m22.261s
3 P-3 1 9 Chris Green, Montral Qc Porsche 997 GT3 Cup/Pfaff/Alegra Mts/Pfaff Automotive Partners 33
4 P-4 3 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/Mark Motors Racing 33
5 P-5 4 21 Victor Carbone, Aventura FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsports/buydirecttelecom.com 33
6 P-6 5 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Mark Motors Racing 33
7 P-7 8 48 Matt White, Toronto ON Porsche 997 GT3 Cup/SCB Racing/Downtown Porsche 33
8 P-8 9 O3 Anthony Mantella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants 33
9 P-9 10 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 33
10 G-1 13 50 Carlos de Quesada, Tampa FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsport/Vitalz 33
11 P-10 6 2 Etienne Borgeat, Montreal Qc Porsche 997 GT3 Cup/GT Racing/PCO Innovation/Sequoia Travel 33
12 P-11 11 69 Chistian Chia, Vancouver BC Porsche 997 GT3 Cup/SpeedMerchants/OpenRoad Auto Group Ltd. 33
13 G-2 16 O7 Tim Sanderson, Pickering ON Porsche 997 GT3 Cup/Fiorano Racing/Northwest Atlantic Mts 33
14 G-3 15 55 Martin Barkey, Huntsville ON Porsche 997 GT3 Cup/Fiorano/Garage Rcg/MBRP Perf. Exhaust 32
15 P-12 14 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 32
16 P-13 17 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/SpeedMerchants/Kanata Ford 32
17 P-14 12 8 John Ellis, Charlottesville VA Porsche 997 GT3 Cup/Wright Motorsports/SageWater 31
* Pole Position : Chris Green 1m21.381s
* Fastest Race Lap : Chris Green 1m21.615s
Trois-Rivires,
Le Grand-Prix de Trois-Rivires, August 10 Aout 2013
IMSA Ultra 94 Porsche GT3 Challenge Canada by Michelin
Round #7/Epreuve #7
    Qual # Pilote/Driver Voiture/Car    
1 P-1 3 91 Jean-Frdrick Laberge, Montreal Qc Porsche 997 GT3 Cup/GT Racing/Remy Martin/Porsche Prestige 40 44m36.533s
2 P-2 4 13 David Ostella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants/Global Precast 40 44m38.258s
3 P-3 9 2 Etienne Borgeat, Montreal Qc Porsche 997 GT3 Cup/GT Racing/PCO Innovation/Sequoia Travel 40
4 P-4 10 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/Mark Motors Racing 40
5 P-5 5 O3 Anthony Mantella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants 40
6 P-6 7 21 Troy Castaneda, Sacramento CA Porsche 997 GT3 Cup/Pfaff/Alegra Motorsports/buydirecttelecom.com 40
7 INV 2 69 Darryl O'Young, Hong Kong China Porsche 997 GT3 Cup/SpeedMerchants/OpenRoad Auto Group Ltd. 40
8 P-7 1 9 Chris Green, Montral Qc Porsche 997 GT3 Cup/Pfaff/Alegra Mts/Pfaff Automotive Partners 40
9 P-8 12 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 40
10 P-9 6 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Mark Motors Racing 40
11 G-1 8 50 Carlos de Quesada, Tampa FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsport/Vitalz 40
12 P-10 13 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 39
13 G-2 11 O7 Tim Sanderson, Pickering ON Porsche 997 GT3 Cup/Fiorano Racing/Northwest Atlantic Mts 39
14 G-3 14 55 Martin Barkey, Huntsville ON Porsche 997 GT3 Cup/Fiorano/Garage Rcg/MBRP Perf. Exhaust 38
* Pole Position : Chris Green 1m05.192s
* Fastest Race Lap : Jean-Frdrick Laberge 1m05.886s
Trois-Rivires,
Le Grand-Prix de Trois-Rivires, August 11 Aout 2013
IMSA Ultra 94 Porsche GT3 Challenge Canada by Michelin
Round #8/Epreuve #8
    Qual # Pilote/Driver Voiture/Car    
1 INV 2 69 Darryl O'Young, Hong Kong China Porsche 997 GT3 Cup/SpeedMerchants/OpenRoad Auto Group Ltd. 41 45m16.887s
2 P-1 1 9 Chris Green, Montral Qc Porsche 997 GT3 Cup/Pfaff/Alegra Mts/Pfaff Automotive Partners 41 45m22.428s
3 P-2 3 91 Jean-Frdrick Laberge, Montreal Qc Porsche 997 GT3 Cup/GT Racing/Remy Martin/Porsche Prestige 41
4 P-3 4 13 David Ostella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants/Global Precast 41
5 P-4 10 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/Mark Motors Racing 41
6 P-5 9 2 Etienne Borgeat, Montreal Qc Porsche 997 GT3 Cup/GT Racing/PCO Innovation/Sequoia Travel 41
7 P-6 6 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Mark Motors Racing 41
8 P-7 5 O3 Anthony Mantella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants 41
9 P-8 7 21 Troy Castaneda, Sacramento CA Porsche 997 GT3 Cup/Pfaff/Alegra Motorsports/buydirecttelecom.com 41
10 P-9 12 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 40
11 G-1 8 50 Carlos de Quesada, Tampa FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsport/Vitalz 40
12 G-2 11 O7 Tim Sanderson, Pickering ON Porsche 997 GT3 Cup/Fiorano Racing/Northwest Atlantic Mts 40
13 P-10 13 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 39
14 G-3 14 55 Martin Barkey, Huntsville ON Porsche 997 GT3 Cup/Fiorano/Garage Rcg/MBRP Perf. Exhaust 39
* Pole Position : Chris Green 1m05.189s
* Fastest Race Lap : Darryl O'Young 1m05.584s
Calabogie Motorsport Park, September 7 Septembre 2013
The KBC Grand Prix at Calabogie
IMSA Ultra 94 Porsche GT3 Challenge Canada by Michelin
Round #9/Epreuve #9
    Qual # Pilote/Driver Voiture/Car    
1 P-1 2 9 Chris Green, Montral Qc Porsche 997 GT3 Cup/Pfaff/Alegra Mts/Pfaff Automotive Partners 22 46m22.425s
2 P-2 4 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/Mark Motors Racing 22 46m42.077s
3 P-3 1 13 David Ostella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants/Global Precast 22
4 P-4 5 2 Etienne Borgeat, Montreal Qc Porsche 997 GT3 Cup/GT Racing/PCO Innovation/Sequoia Travel 22
5 P-5 6 91 Jean-Frdrick Laberge, Montreal Qc Porsche 997 GT3 Cup/GT Racing/Remy Martin/Porsche Prestige 22
6 P-6 10 21 Victor Carbone, Aventura FL Porsche 997 GT3 Cup/Pfaff/Alegra MTS/buydirecttelecom.com 22
7 P-7 3 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Mark Motors Racing 22
8 P-8 7 O3 Anthony Mantella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants 22
9 P-9 9 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/SpeedMerchants/Kanata Ford 22
10 G-1 8 50 Carlos de Quesada, Tampa FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsport/Vitalz 22
11 G-2 13 55 Martin Barkey, Huntsville ON Porsche 997 GT3 Cup/Fiorano/Garage Rcg/MBRP Perf. Exhaust 22
12 P-10 14 48 Ilker Starck, Thornhill ON Porsche 997 GT3 Cup/SCB Racing/Downtown Porsche 22
13 P-11 12 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 22
14 G-3 11 O7 Tim Sanderson, Pickering ON Porsche 997 GT3 Cup/Fiorano Racing/Northwest Atlantic Mts 22
* Pole Position : David Ostella 2m01.122s
* Fastest Race Lap : David Ostella 2m03.387s
Calabogie Motorsport Park, September 8 Septembre 2013
The KBC Grand Prix at Calabogie
IMSA Ultra 94 Porsche GT3 Challenge Canada by Michelin
Round #10/Epreuve #10
    Qual # Pilote/Driver Voiture/Car    
1 P-1 2 9 Chris Green, Montral Qc Porsche 997 GT3 Cup/Pfaff/Alegra Mts/Pfaff Automotive Partners 21 45M05.516S
2 P-2 1 13 David Ostella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants/Global Precast 21 45M08.673S
3 P-3 3 91 Jean-Frdrick Laberge, Montreal Qc Porsche 997 GT3 Cup/GT Racing/Remy Martin/Porsche Prestige 21
4 P-4 4 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/Mark Motors Racing 21
5 P-5 8 2 Etienne Borgeat, Montreal Qc Porsche 997 GT3 Cup/GT Racing/PCO Innovation/Sequoia Travel 21
6 P-6 13 21 Victor Carbone, Aventura FL Porsche 997 GT3 Cup/Pfaff/Alegra MTS/buydirecttelecom.com 21
7 P-7 9 O3 Anthony Mantella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants 21
8 P-8 5 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Mark Motors Racing 21
9 P-9 6 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/SpeedMerchants/Kanata Ford 21
10 P-10 11 48 Ilker Starck, Thornhill ON Porsche 997 GT3 Cup/SCB Racing/Downtown Porsche 21
11 G-1 7 50 Carlos de Quesada, Tampa FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsport/Vitalz 21
12 G-2 10 O7 Tim Sanderson, Pickering ON Porsche 997 GT3 Cup/Fiorano Racing/Northwest Atlantic Mts 21
13 P-11 12 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 21
14 G-3 14 55 Martin Barkey, Huntsville ON Porsche 997 GT3 Cup/Fiorano/Garage Rcg/MBRP Perf. Exhaust 21
* Pole Position : David Ostella 2m01.806s
* Fastest Race Lap : David Ostella 2m03.512s
Classement Final Standing
Platinium Cup
      # Pilote/Driver Voiture/Car    
1 13 David Ostella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants/Global Precast 172
2 9 Chris Green, Montral Qc Porsche 997 GT3 Cup/Pfaff/Alegra Mts/Pfaff Automotive Partners 166
3 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/Mark Motors Racing 136
4 91 Jean-Frdrick Laberge, Montreal Qc Porsche 997 GT3 Cup/GT Racing/Remy Martin/Porsche Prestige 133
5 2 Etienne Borgeat, Montreal Qc Porsche 997 GT3 Cup/GT Racing/PCO Innovation/Sequoia Travel 112
6 O3 Anthony Mantella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants 101
7 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Mark Motors Racing 85
8 21 Spencer Pigot, Orlando FL Porsche 997 GT3 Cup/Pfaff/Alegra MTS/buydirecttelecom.com 61
9 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 60
10 21 Victor Carbone, Aventura FL Porsche 997 GT3 Cup/Pfaff/Alegra MTS/buydirecttelecom.com 48
11 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/SpeedMerchants/Kanata Ford 47
12 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 44
13 69 Chistian Chia, Vancouver BC Porsche 997 GT3 Cup/SpeedMerchants/OpenRoad Auto Group Ltd. 42
14 48 Ilker Starck, Thornhill ON Porsche 997 GT3 Cup/SCB Racing/Downtown Porsche 34
15 21 Troy Castaneda, Sacramento CA Porsche 997 GT3 Cup/Pfaff/Alegra MTS/buydirecttelecom.com 18
16 48 Matt White, Toronto ON Porsche 997 GT3 Cup/SCB Racing/Downtown Porsche 16
17 8 John Ellis, Charlottesville VA Porsche 997 GT3 Cup/Wright Motorsports/SageWater 4
INV 69 Darryl O'Young, Hong Kong China Porsche 997 GT3 Cup/SpeedMerchants/OpenRoad Auto Group Ltd. 0
Platinium Masters Class
      # Pilote/Driver Voiture/Car    
1 88 Marco Cirone, Toronto ON Porsche 997 GT3 Cup/Mark Motors Racing 187
2 2 Etienne Borgeat, Montreal Qc Porsche 997 GT3 Cup/GT Racing/PCO Innovation/Sequoia Travel 164
3 O3 Anthony Mantella, Toronto ON Porsche 997 GT3 Cup/SpeedMerchants 160
4 84 Perry Bortolotti, Kanata ON Porsche 997 GT3 Cup/Mark Motors Racing 146
5 34 Shaun McKaigue, Gilford ON Porsche 997 GT3 Cup/Fiorano Racing/Fer-Pal Infrastructure/Agua 103
6 O8 Martin Harvey, Berthierville Qc Porsche 997 GT3 Cup/Wingho Motorsport Racing/McDonalds 78
7 59 James Hoddinott, Ottawa ON Porsche 997 GT3 Cup/SpeedMerchants/Kanata Ford 76
8 69 Chistian Chia, Vancouver BC Porsche 997 GT3 Cup/SpeedMerchants/OpenRoad Auto Group Ltd. 66
9 48 Ilker Starck, Thornhill ON Porsche 997 GT3 Cup/SCB Racing/Downtown Porsche 40
10 8 John Ellis, Charlottesville VA Porsche 997 GT3 Cup/Wright Motorsports/SageWater 9
Gold Cup
      # Pilote/Driver Voiture/Car    
1 50 Carlos de Quesada, Tampa FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsport/Vitalz 192
2 O7 Tim Sanderson, Pickering ON Porsche 997 GT3 Cup/Fiorano Racing/Northwest Atlantic Mts 184
3 55 Martin Barkey, Huntsville ON Porsche 997 GT3 Cup/Fiorano/Garage Rcg/MBRP Perf. Exhaust 130
Gold Masters Cup
      # Pilote/Driver Voiture/Car    
1 50 Carlos de Quesada, Tampa FL Porsche 997 GT3 Cup/Pfaff/Alegra Motorsport/Vitalz 188
2 O7 Tim Sanderson, Pickering ON Porsche 997 GT3 Cup/Fiorano Racing/Northwest Atlantic Mts 184
3 55 Martin Barkey, Huntsville ON Porsche 997 GT3 Cup/Fiorano/Garage Rcg/MBRP Perf. Exhaust 130
4 57 Robert Maranda, Ottawa ON Porsche 997 GT3 Cup/SpeedMerchants 36
5 38 Andrew Danyliw, Toronto ON Porsche 997 GT3 Cup/SCB Racing/Cumming & Partner 30
Team Championship
Platinium Cup
        quipes / Teams      
1 Pfaff/ Alegra Motorsports 177
2 SpeedMerchants 176
3 GT Racing 164
4 Mark Motors Racing 148
5 Fiorano Racing 100
6 SCB Racing 90
7 Wingho Motorsports Racing Inc. 78
8 SpeedMerchants/ OpenRoad Racing 68
9 Wright Motorsports 8
Gold Cup
        Pilote/Driver Voiture/Car    
1 Pfaff/ Alegra Motorsports 188
2 Fiorano Racing for Joanne's House 184
3 Fiorano/ Garage Racing 130
4 SpeedMerchants 36
5 SCB Racing 30