File written by Adobe Photoshop® 5.2
Speed World Challenge GT
Round 1 Sebring
Round 2 Mosport
Round 3 Lime Rock
Round 4 Mid Ohio
Round 5 Road America
Round 6 Washington
Round 7 Trois-Rivieres
Round 8 Laguna Seca
Round 9 Road Atlanta
Round 10 Virginia
Sebring International Raceway
Mobil 1 12 Hours of Sebring, March 15 Mars 2002
SCCA Speed World Challenge GT
Round #1/Epreuve #1
  Qual # Pilote/Driver Voiture/Car    
1 1 1 Michael Galati/N. Olmstead/OH Champion Audi/Audi S4 Comp. 18 49m35.200s
2 2 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 18 49m39.950s
3 6 25 Jeff McMillin/Erie/PA McMillin Mtsprts/JJ's Snacks/BMW M3 18
4 7 73 Phil McClure/Floris/IA AggregateInds/Lucht's Concrete/Corvette ZO6 18
5 4 44 John Young(R)/Woodside/CA Contract Metal Products/Saleen SR 18
6 8 80 Justin Marks/Woodside/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 18
7 9 8 Derek Bell/Pagham/EN Champion Audi/Ledgend of Mspts/Audi S4 Comp. 18
8 12 14 Michael Culver(R)/Westport/CT First Racing/Porsche 911 Cup 18
9 5 35 David Farmer/Albemarle/NC Metric Chemical/Corvette ZO6 18
10 20 7 George Biskup/Naperville/IL Biskup Msprts/Control Solution/Porsche 911 Cup 18
11 14 33 Tim Wiens(R)/Westminster/CO Wiens Racing/Porsche 911 Cup 18
12 15 18 Daniel Eastman/Braselton/GA MG Intrcont/Law Office-S Gross/Porsche 911 Cup 18
13 16 29 Walter Swick/Concord/OH Techmark Corp/BMW M3 18
14 17 70 Charles Wicht(R)/Big Pine Key/FL Wicht Racing/Camaro 17
15 18 93 Brad Flowers(R)/Toronto/OT Info-Vision/Porsche 993 SC 17
16 21 45 Anthony DeMonte/Dix Hills/NY LT Plumbing/America's Cutting/Ford Mustang 7 Mechanical
17 19 20 Bill Richter(R)/W. Palm Beach/FL Gus Machado Ford/Braco Racing/Mustang Cobra 5 Mechanical
18 10 23 Bob Miller/Ellicott City/MD Rogaine/At Speed Motorsports/Porsche 911 Cup 0 Crash    
19 3 81 Johannes van Overbeek/Danville/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 0 Mechanical
20 13 13 Greg Merril(R)/Bethesda/MD Scream Racing LLC/Porsche 911 Cup 0 Crash    
21 23 30 Bill Johnston(R)/Charlotte/NC Erhardt & Leimer/Duncan Tech./Corvette
22 11 15 Eric Curran/S. Deerfield/MA KAC Technologies/Corvette ZO6
23 22 11 Craig Gelston(R)/Raleigh/NC Carolina Import Works/Corvette
24 24 95 Jeff Wade(R)/Buford/GA Showtime Networks/Porsche 911 Cup
Mosport International Raceway
Victoria Day Trans-Am Weekend, May 19 Mai 2002
SCCA Speed World Challenge GT
Round #2/Epreuve #2
  Qual # Pilote/Driver Voiture/Car    
1 3 35 David Farmer/Albemarle/NC Metric Chemical/Corvette ZO6 29 43m20.961s
2 2 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 29 43m21.205s
3 6 81 Johannes van Overbeek/Danville/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 29
4 4 25 Jeff McMillin/Erie/PA McMillin Mtsprts/JJ's Snacks/BMW M3 29
5 1 1 Michael Galati/N. Olmstead/OH Champion Audi/Audi S4 Comp. 29
6 18 44 John Young(R)/Woodside/CA Contract Metal Products/Saleen SR 29
7 8 8 Derek Bell/Pagham/EN Champion Audi/Ledgend of Mspts/Audi S4 Comp. 29
8 7 80 Justin Marks/Woodside/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 29
9 10 14 Michael Culver(R)/Westport/CT First Racing/Porsche 911 Cup 29
10 11 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 GTS 29
11 12 23 Bob Miller/Ellicott City/MD Rogaine/At Speed Motorsports/Porsche 911 Cup 29
12 13 13 Greg Merril(R)/Bethesda/MD Scream Racing LLC/Porsche 911 Cup 28
13 14 33 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/3R Racing/Porsche 911 Cup 28
14 15 11 Craig Gelston(R)/Raleigh/NC Carolina Import Works/Corvette 28
15 16 93 Brad Flowers(R)/Toronto/OT Info-Vision/Porsche 993 SC 28
16 17 95 Jeff Wade(R)/Buford/GA Showtime Networks/Porsche 911 Cup 26
17 5 73 Phil McClure/Floris/IA Aggregate Ind./3R Racing/Corvette ZO6 6 Mechanical
18 9 41 Boris Said/Carlsbad/CA AER Manufacturing/Roush Mustang 2 Mechanical
Lime Rock Park, May 27 Mai 2002
Mohegan Sun Presents Lime Rock Park Grand Prix
SCCA Speed World Challenge GT
Round #3/Epreuve #3
  Qual # Pilote/Driver Voiture/Car    
1 1 22 Randy Pobst/Melbourne/FL 1st Interstate Inn/3R Racing/Porsche 911 Cup 42 42m09.008s
2 5 81 Johannes van Overbeek/Danville/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 42 42m13.180s
3 4 25 Jeff McMillin/Erie/PA McMillin Mtsprts/JJ's Snacks/BMW M3 42
4 2 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 42
5 7 15 Eric Curran/S. Deerfield/MA KAC Technologies/Corvette ZO6 42
6 3 1 Michael Galati/N. Olmstead/OH Champion Audi/Audi S4 Comp. 42
7 10 44 John Young(R)/Woodside/CA Contract Metal Products/Saleen SR 42
8 6 35 David Farmer/Albemarle/NC Metric Chemical/Corvette ZO6 42
9 9 80 Justin Marks/Woodside/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 42
10 12 73 Phil McClure/Floris/IA Aggregate Ind./3R Racing/Corvette ZO6 42
11 8 8 Derek Bell/Pagham/EN Champion Audi/Legend of Mspts/Audi S4 Comp. 42
12 13 23 Bob Miller/Ellicott City/MD Rogaine/At Speed Motorsports/Porsche 911 Cup 41
13 14 18 Daniel Eastman/Braselton/GA BBS/Max-Rcing/Porsche 911 Cup 41
14 16 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 GTS 41
15 19 26 Alain Chebeir/Pelham/NY Last Minute Racing/BMW MCoupe 41
16 18 33 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/3R Racing/Porsche 911 Cup 41
17 15 52 Henry Gilbert(R)/Miramar/FL Agua Velva/Corvette ZO6 40
18 20 74 Peter Tonelli/Northboro/MA Westboro Toyota/Toyota Supra T 40
19 21 93 Brad Flowers(R)/Toronto/OT Info-Vision/Porsche 993 SC 39
20 17 13 Greg Merril(R)/Bethesda/MD Scream Racing LLC/Porsche 911 Cup 39
21 22 99 Walter Detheir/Warren/CT Program Motorsports/Mustang Cobra R 38
22 23 95 Jeff Wade(R)/Buford/GA Showtime Networks/Porsche 911 Cup 37
23 11 14 Michael Culver(R)/Westport/CT First Racing/Porsche 911 Cup 32 Damage   
Dns 24 41 Boris Said/Carlsbad/CA AER Manufacturing/Roush Mustang
Mid Ohio Sports Car Course, , June 30 Juin 2002
American Le Mans Series At Mid-Ohio Weekend
SCCA Speed World Challenge GT
Round #4/Epreuve #4
  Qual # Pilote/Driver Voiture/Car    
1 1 1 Michael Galati/N. Olmstead/OH Champion Audi/Audi S4 Comp. 28 48m26.712s
2 2 81 Johannes van Overbeek/Danville/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 28 48m27.367s
3 3 22 Randy Pobst/Melbourne/FL 1st Interstate Inn/3R/Damon's/Porsche 911 Cup 28
4 4 25 Jeff McMillin/Erie/PA McMillin Mtsprts/JJ's Snacks/BMW M3 28
5 6 2 Derek Bell/Pagham/EN Champion Audi/Legend of Mspts/Audi S4 Comp. 28
6 8 80 Justin Marks/Woodside/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 28
7 5 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 28
8 12 3 Joel Nelson(R)/Reno/NV Champion Audi/Legend of Mspts/Audi S4 Comp. 28
9 7 44 John Young(R)/Woodside/CA Contract Metal Products/Saleen SR 28
10 18 33 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/3R/Damon's/Porsche 911 Cup 28
11 17 6 Michael Levitas(R)/Reisterstown/MD TPC Superchargers/AJILON/Porsche 911 Cup 28
12 19 5 Freddy Baker(R)/Bedford/OH T.P.C/Marovs Bros./Fred Baker/Porsche 911 Cup 28
13 16 93 Brad Flowers(R)/Toronto/OT Info-Vision/Porsche 993 SC 28
14 14 23 Bob Miller/Ellicott City/MD Rogaine/At Speed Motorsports/Porsche 911 Cup 28
15 20 29 Walter Swick/Concord/OH Techmark/Pizza Hut/Autohaus/BMW M3 28
16 22 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 GTS 28
17 11 14 Michael Culver(R)/Westport/CT First Racing/Porsche 911 Cup 27
18 21 11 Craig Gelston(R)/Raleigh/NC Carolina Import Works/Corvette 27
19 23 52 Henry Gilbert(R)/Miramar/FL Agua Velva/Corvette ZO6 27
20 13 13 Greg Merril(R)/Bethesda/MD Scream Racing LLC/Porsche 911 Cup 24
21 9 35 David Farmer/Albemarle/NC Metric Chemical/Corvette ZO6 5 Mech     
22 10 73 Phil McClure/Floris/IA Aggregate Ind./3R Rcng/Damon's/Corvette ZO6 2 Susp.    
23 15 12 Jeff Altenburg/Ellicott City/MD TC Kline Racing/BMW M3 0 Clutch   
Dns 24 17 Dennis Petersen/McHenry/IL Rohr Corp/Construction Equip/Corvette Z06
Dns 25 5 Steve Carvajal/Anthony/NM Carvajal Motorsports/Saleen SR
Road America
Road America 500, July 6 Juillet 2002
SCCA Speed World Challenge GT
Round #5/Epreuve #5
  Qual # Pilote/Driver Voiture/Car    
1 1 1 Michael Galati/N. Olmstead/OH Champion Audi/Audi S4 Comp. 17 41m29.722s
2 2 81 Johannes van Overbeek/Danville/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 17 41m33.693s
3 4 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 17
4 5 25 Jeff McMillin/Erie/PA McMillin Mtsprts/JJ's Snacks/BMW M3 17
5 8 73 Phil McClure/Floris/IA Aggregate Ind./3R Racing/Corvette ZO6 17
6 6 44 John Young(R)/Woodside/CA Contract Metal Products/Saleen SR 17
7 10 2 Derek Bell/Pagham/EN Champion Audi/Legend of Mspts/Audi S4 Comp. 17
8 9 35 David Farmer/Albemarle/NC Metric Chemical/Corvette ZO6 17
9 12 23 Bob Miller/Ellicott City/MD Rogaine/At Speed Motorsports/Porsche 911 Cup 17
10 13 14 Michael Culver(R)/Westport/CT First Racing/Porsche 911 Cup 17
11 14 33 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/3R Racing/Porsche 911 Cup 17
12 15 13 Greg Merril(R)/Bethesda/MD Scream Racing LLC/Porsche 911 Cup 17
13 17 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 GTS 17
14 19 93 Brad Flowers(R)/Toronto/OT Info-Vision/Porsche 993 SC 17
15 16 11 Craig Gelston(R)/Raleigh/NC Carolina Import Works/Corvette 17
16 18 34 Tony Gaples(R)/Lake Forest/IL Black Dog Racing/Corvette 15
17 11 12 Jeff Altenburg/Ellicott City/MD TC Kline Racing/BMW M3 11 Engine   
18 7 3 Joel Nelson(R)/Reno/NV Champion Audi/Audi S4 Comp. 6 Engine   
Dns 20 17 Dennis Petersen/McHenry/IL Rohr Corp/Construction Equip/Corvette Z06
Dns 3 80 Justin Marks/Woodside/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup
Dns 21 22 Randy Pobst/Gainesville/GA 1st Interstate Inn/3R Racing/Porsche 911 Cup
Washington D.C.
Cadillac Grand Prixof Washington, July 20 Juillet 2002
SCCA Speed World Challenge GT
Round #6/Epreuve #6
  Qual # Pilote/Driver Voiture/Car    
1 1 22 Randy Pobst/Gainesville/GA 1st Interstate Inn/3R Racing/Porsche 911 Cup 30 40m19.700s
2 2 81 Johannes van Overbeek/Danville/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 30 40m20.461s 
3 3 25 Jeff McMillin/Erie/PA McMillin Mtsprts/JJ's Snacks/BMW M3 30
4 7 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 30
5 9 44 John Young(R)/Woodside/CA Contract Metal Products/Saleen SR 30
6 5 1 Michael Galati/N. Olmstead/OH Champion Audi/Audi S4 Comp. 30
7 8 2 Derek Bell/Pagham/EN Champion Audi/Legend of Mspts/Audi S4 Comp. 30
8 11 33 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/3R Racing/Porsche 911 Cup 30
9 14 13 Greg Merril(R)/Bethesda/MD Scream Racing LLC/Porsche 911 Cup 29
10 6 23 Bob Miller/Ellicott City/MD Rogaine/At Speed Motorsports/Porsche 911 Cup 29
11 16 6 Michael Levitas(R)/Reisterstown/MD TPC Superchargers/AJILON/Porsche 911 Cup 29
12 13 40 Gennady Soykher(R)/Abgingdon/MD Web Cam Inc/MODE/Gemini/Porsche 993 RSR 29
13 15 93 Brad Flowers(R)/Toronto/OT Info-Vision/Porsche 993 SC 29
14 17 11 Craig Gelston(R)/Raleigh/NC Carolina Import Works/Corvette 28
15 21 6 Tom Pank(R)/Walkersville/MD Accubid Excavation/Porsche 993 Cup 28
16 18 72 Guy Pavageau(R)/Columbia/MD GP Motorsports/Camaro Z28 26
17 4 73 Phil McClure/Floris/IA Aggregate Ind./3R Racing/Corvette ZO6 5 Mechanical
18 10 41 Boris Said/Carlsbad/CA AER Manufacturing/Roush Mustang 3 Cooling   
19 12 35 David Farmer/Albemarle/NC Metric Chemical/Corvette ZO6 2 Suspension
Dns 19 20 Bill Richter(R)/W. Palm Beach/FL Gus Machado Ford/Braco Racing/Mustang Cobra
Dns 20 15 Eric Curran/S. Deerfield/MA KAC Technologies/Corvette ZO6
Trois-Rivieres
Le Grand-Prix de Trois-Rivieres, August 4 Aout 2002
SCCA Speed World Challenge GT
Round #7/Epreuve #7
  Qual # Pilote/Driver Voiture/Car    
1 1 22 Randy Pobst/Gainesville/GA 1st Interstate Inn/3R Racing/Porsche 911 Cup 33 41m26.139s
2 2 1 Michael Galati/N. Olmstead/OH Champion Audi/Audi S4 Comp. 33 41m27.298s
3 3 81 Johannes van Overbeek/Danville/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 33
4 6 44 John Young(R)/Woodside/CA Contract Metal Products/Saleen SR 33
5 10 80 Justin Marks/Woodside/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 33
6 11 33 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/3R Racing/Porsche 911 Cup 33
7 8 23 Bob Miller/Ellicott City/MD Rogaine/At Speed Motorsports/Porsche 911 Cup 32
8 9 35 David Farmer/Albemarle/NC Metric Chemical/Corvette ZO6 32
9 4 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 32
10 12 13 Greg Merril(R)/Bethesda/MD Scream Racing LLC/Porsche 911 Cup 32
11 13 93 Brad Flowers(R)/Toronto/OT Info-Vision/Porsche 993 SC 32
12 5 2 Derek Bell/Pagham/EN Champion Audi/Legend of Mspts/Audi S4 Comp. 24
13 7 73 Phil McClure/Floris/IA Aggregate Ind./3R Racing/Corvette ZO6 24
14 14 25 Jeff McMillin/Erie/PA McMillin Mtsprts/JJ's Snacks/BMW M3 14 Mechanical
Mazda Raceway Laguna Seca, September 22 Septembre 2002
Monterey Sports Car Championships
SCCA Speed World Challenge GT
Round #8/Epreuve #8
  Qual # Pilote/Driver Voiture/Car    
1 4 22 Randy Pobst/Gainesville/GA 1st Interstate Inn/3R Racing/Porsche 911 Cup 26 46m31.432s
2 1 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 26 46m33.290s
3 5 80 Justin Marks/Woodside/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 26
4 3 1 Michael Galati/N. Olmstead/OH Champion Audi/Audi S4 Comp. 26
5 9 25 Jeff McMillin/Erie/PA McMillin Mtsprts/JJ's Snacks/BMW M3 26
6 10 44 John Young(R)/Woodside/CA Contract Metal Products/Saleen SR 26
7 11 2 Derek Bell/Pagham/EN Champion Audi/Legend of Mspts/Audi S4 Comp. 26
8 14 23 Bob Miller/Ellicott City/MD Rogaine/At Speed Motorsports/Porsche 911 Cup 26
9 12 35 David Farmer/Albemarle/NC Metric Chemical/Corvette ZO6 26
10 8 14 Michael Culver(R)/Westport/CT First Racing/Porsche 911 Cup 26
11 15 13 Greg Merril(R)/Bethesda/MD Scream Racing/Porsche 911 Cup 26
12 17 75 Cameron Worth/Palm Beach/FL Petit Racing/Mazda/Forgeline/Mazda RX-7 26
13 7 73 Phil McClure/Floris/IA Aggregate Ind./3R Racing/Corvette ZO6 26
14 16 41 Boris Said/Carlsbad/CA AER Manufacturing/Roush Mustang 26
15 18 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 GTS 26
16 25 93 Brad Flowers(R)/Toronto/ON Info-Vision/Porsche 993 SC 25
17 20 95 Jeff Wade(R)/Buford/GA Showtime Networks/Porsche 911 Cup 25
18 6 3 Paul Edwards(R)/Santa Maria/CA Champion Audi/Audi S4 Comp. 25
19 19 19 Mark Kibort(R)/Saratoga/CA eRacing/Porsche 928 25
20 22 10 Derek Clark(R)/Carona Del Mar/CA RDR Mtsprts/Aasco Performance/Porsche 911 Cup 25
21 23 4 Rick Boysal(R)/Blackhawk/CA Fast Track/Prostaffingcorp.com/Corvette Z06 25
22 13 33 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/3R Racing/Porsche 911 Cup 24
23 21 94 Tim Brown(R)/Vancouver/BC Brown Bros Racing/Mustang Cobra R 23 Mechanical
24 2 81 Johannes van Overbeek/Danville/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 0 Crash
Dns 24 18 Daniel Eastman/Braselton/GA BBS Wheels/MG Intercontinental/Porsche 911 Cup
Road Atlanta
Le Petit Le Mans, October 11, Octobre 2002
SCCA Speed World Challenge GT
Round #9/Epreuve #9
  Qual # Pilote/Driver Voiture/Car    
1 4 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 27 45m40.299s
2 1 22 Randy Pobst/Gainesville/GA 1st Interstate Inn/3R Racing/Porsche 911 Cup 27 45m40.949s
3 3 73 Phil McClure/Floris/IA Aggregate Ind./3R Racing/Corvette ZO6 27
4 5 1 Michael Galati/N. Olmstead/OH Champion Audi/Audi S4 Comp. 27
5 2 3 Paul Edwards(R)/Santa Maria/CA Champion Audi/Audi S4 Comp. 27
6 12 80 Justin Marks/Woodside/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 27
7 7 81 Johannes van Overbeek/Danville/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 27
8 11 14 Michael Culver(R)/Westport/CT First Racing/Porsche 911 Cup 27
9 13 35 David Farmer/Albemarle/NC Metric Chemical/Corvette ZO6 27
10 14 18 Daniel Eastman/Braselton/GA BBS Wheels/MG Intercontinental/Porsche 911 Cup 27
11 18 23 Bob Miller/Ellicott City/MD Rogaine/At Speed Motorsports/Porsche 911 Cup 27
12 17 13 Greg Merril(R)/Bethesda/MD Scream Racing/Porsche 911 Cup 26
13 8 44 John Young(R)/Woodside/CA Contract Metal Products/Saleen SR 26
14 19 93 Brad Flowers(R)/Toronto/ON Info-Vision/Porsche 993 SC 26
15 20 30 Bill Johnston(R)/Charlotte/NC Erhardt & Leimer/Duncan Tech./Corvette 26
16 9 2 Derek Bell/Pagham/EN Champion Audi/Legend of Mspts/Audi S4 Comp. 25
17 22 95 Jeff Wade(R)/Buford/GA Showtime Networks/Porsche 911 Cup 25
18 15 33 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/3R Racing/Porsche 911 Cup 25
19 10 41 Boris Said/Carlsbad/CA AER Manufacturing/Roush Mustang 16 Mechanical
20 6 25 Jeff McMillin/Erie/PA McMillin Mtsprts/JJ's Snacks/BMW M3 11 Cooling
21 16 15 Eric Curran/S. Deerfield/MA KAC Technologies/Corvette ZO6 9 Cooling
Dns 21 74 Peter Tonelli/Northboro/MA Prime Speed/Toyota Supra T
Dns 23 11 Craig Gelston(R)/Raleigh/NC Carolina Import Works/Corvette
Virginia International Raceway
VIR Speedfest, October 27 Octobre 2002
SCCA Speed World Challenge GT
Round #10/Epreuve #10
  Qual # Pilote/Driver Voiture/Car    
1 2 44 John Young(R)/Woodside/CA Contract Metal Products/Saleen SR 21 46m10.735s
2 1 22 Randy Pobst/Gainesville/GA 1st Interstate Inn/3R Racing/Porsche 911 Cup 21 46m11.183s
3 5 1 Michael Galati/N. Olmstead/OH Champion Audi/Audi S4 Comp. 21
4 10 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 21
5 12 41 Boris Said/Carlsbad/CA AER Manufacturing/Roush Mustang 21
6 9 35 David Farmer/Albemarle/NC Metric Chemical/Corvette ZO6 21
7 3 3 Marino Franchitti(R)/Broxbum Scotland/ Champion Audi/Audi S4 Comp. 21
8 11 2 Derek Bell/Pagham/EN Champion Audi/Legend of Mspts/Audi S4 Comp. 21
9 7 25 Jeff McMillin/Erie/PA McMillin Mtsprts/JJ's Snacks/BMW M3 21
10 13 77 Jimmy Adams/Suffolk/VA AMADAS/Motor Coach Industries/Porsche 911 Cup 21
11 14 13 Greg Merril(R)/Bethesda/MD Scream Racing/Porsche 911 Cup 21
12 15 33 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/3R Racing/Porsche 911 Cup 21
13 23 23 Bob Miller/Ellicott City/MD Rogaine/At Speed Motorsports/Porsche 911 Cup 21
14 19 93 Brad Flowers(R)/Toronto/ON Info-Vision/Porsche 993 SC 20
15 21 6 Tom Pank(R)/Walkersville/MD Accubid Excavation/Porsche 993 Cup 20
16 20 11 Craig Gelston(R)/Raleigh/NC Carolina Import Works/Corvette 20
17 17 34 Tony Gaples(R)/Lake Forest/IL Black Dog Racing/Corvette 11 Mechanical
18 22 30 Bill Johnston(R)/Charlotte/NC Erhardt & Leimer/Duncan Tech./Corvette 10 Suspension
19 18 40 Gennady Soykher(R)/Abgingdon/MD Web Cam Inc/MODE/Gemini/Porsche 993 RSR 9 Transmission
20 8 73 Phil McClure/Floris/IA Aggregate Ind./3R Racing/Corvette ZO6 6 Mechanical
21 6 80 Justin Marks/Woodside/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 6 Tire
22 4 81 Johannes van Overbeek/Danville/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup 5
23 16 75 Cameron Worth/Palm Beach/FL Petit Racing/Mazda/Forgeline/Mazda RX-7 1 Crash
Final Standing/Classement Final
Top 15
1 1 Michael Galati/N. Olmstead/OH Champion Audi/Audi S4 Comp.  272
2 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC  254
3 22 Randy Pobst/Gainesville/GA 1st Interstate Inn/3R Racing/Porsche 911 Cup  222
4 44 John Young(R)/Woodside/CA Contract Metal Products/Saleen SR  207
5 25 Jeff McMillin/Erie/PA McMillin Mtsprts/JJ's Snacks/BMW M3  205
6 81 Johannes van Overbeek/Danville/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup  199
7 2 Derek Bell/Pagham/EN Champion Audi/Legend of Mspts/Audi S4 Comp.  174
8 35 David Farmer/Albemarle/NC Metric Chemical/Corvette ZO6  170
9 80 Justin Marks/Woodside/CA Flextronics/Shoreline/Brocade/Porsche 911 Cup  148
10 23 Bob Miller/Ellicott City/MD Rogaine/At Speed Motorsports/Porsche 911 Cup  146
11 73 Phil McClure/Floris/IA Aggregate Ind./3R Racing/Corvette ZO6  142
12 33 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/3R Racing/Porsche 911 Cup  133
13 13 Greg Merril(R)/Bethesda/MD Scream Racing/Porsche 911 Cup  123
14 93 Brad Flowers(R)/Toronto/ON Info-Vision/Porsche 993 SC  116
15 14 Michael Culver(R)/Westport/CT First Racing/Porsche 911 Cup   97
Final Standing/Classement Final
Manucturers/Manufacturier
1 Porsche 70
2 Audi 49
3 Acura 44
4 BMW 26
5 Saleen 19
6 *Chevrolet 0
6 *Ford 0
* Not a corporate member, scores no points.